<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Anatomy of the Cloud</title>
	<atom:link href="http://www.janakiramm.net/blog/the-anatomy-of-the-cloud/feed" rel="self" type="application/rss+xml" />
	<link>http://www.janakiramm.net/blog/the-anatomy-of-the-cloud</link>
	<description>Cloud Computing Strategist</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jani</title>
		<link>http://www.janakiramm.net/blog/the-anatomy-of-the-cloud/comment-page-1#comment-1016</link>
		<dc:creator>Jani</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.janakiramm.net/?p=1338#comment-1016</guid>
		<description>Hi Beck - I use PowerPoint 2007 for all my graphics. Some of them are custom drawn and some are reusable graphics from Microsoft.</description>
		<content:encoded><![CDATA[<p>Hi Beck &#8211; I use PowerPoint 2007 for all my graphics. Some of them are custom drawn and some are reusable graphics from Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beck</title>
		<link>http://www.janakiramm.net/blog/the-anatomy-of-the-cloud/comment-page-1#comment-1012</link>
		<dc:creator>beck</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.janakiramm.net/?p=1338#comment-1012</guid>
		<description>one more great post thanks, also curious about your image tool.Great images which make the topics clear.</description>
		<content:encoded><![CDATA[<p>one more great post thanks, also curious about your image tool.Great images which make the topics clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jani</title>
		<link>http://www.janakiramm.net/blog/the-anatomy-of-the-cloud/comment-page-1#comment-300</link>
		<dc:creator>Jani</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.janakiramm.net/?p=1338#comment-300</guid>
		<description>Hi Guru - The Hypervisor management software can relocate a VM from a busy server to an idle server transparently. Xen supports a feature called Live Migration which does it.</description>
		<content:encoded><![CDATA[<p>Hi Guru &#8211; The Hypervisor management software can relocate a VM from a busy server to an idle server transparently. Xen supports a feature called Live Migration which does it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guru</title>
		<link>http://www.janakiramm.net/blog/the-anatomy-of-the-cloud/comment-page-1#comment-298</link>
		<dc:creator>Guru</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.janakiramm.net/?p=1338#comment-298</guid>
		<description>It is really great article consolidated all related info.

Question:  I could not get the point &quot;These VMs are moved across servers based on the server&quot; Could you please elaborate on this.

Thank You, Guru</description>
		<content:encoded><![CDATA[<p>It is really great article consolidated all related info.</p>
<p>Question:  I could not get the point &#8220;These VMs are moved across servers based on the server&#8221; Could you please elaborate on this.</p>
<p>Thank You, Guru</p>
]]></content:encoded>
	</item>
</channel>
</rss>
